Nashville, Tennessee
O3 -6452 Thunderbird
Click to copy Copied to clipboard
Click to copy
6 guests
2 bedrooms
1.5 bathrooms
1390 sqft
Show all photos
Welcome to your home-away-from-home in the heart of Belle Meade.
- Fire place
- Free parking
- Wifi
6 guests
2 bedrooms
1.5 bathrooms
1390 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Welcome to your home-away-from-home in the heart of Belle Meade. This comfortable furnished home is available for 30+ day stays only, perfect for families in transition, corporate stays, or anyone needing a longer-term rental.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 1, 2026 | $114 | Available | 30 |
| Feb 2, 2026 | $114 | Available | 30 |
| Feb 3, 2026 | $114 | Available | 30 |
| Feb 4, 2026 | $114 | Available | 30 |
| Feb 5, 2026 | $114 | Available | 30 |
| Feb 6, 2026 | $115 | Available | 30 |
| Feb 7, 2026 | $115 | Available | 30 |
| Feb 8, 2026 | $114 | Available | 30 |
| Feb 9, 2026 | $114 | Available | 30 |
| Feb 10, 2026 | $114 | Available | 30 |
| Feb 11, 2026 | $114 | Available | 30 |
| Feb 12, 2026 | $114 | Available | 30 |
| Feb 13, 2026 | $115 | Available | 30 |
| Feb 14, 2026 | $115 | Available | 30 |
| Feb 15, 2026 | $114 | Available | 30 |
| Feb 16, 2026 | $114 | Available | 30 |
| Feb 17, 2026 | $114 | Available | 30 |
| Feb 18, 2026 | $114 | Available | 30 |
| Feb 19, 2026 | $114 | Available | 30 |
| Feb 20, 2026 | $115 | Available | 30 |
| Feb 21, 2026 | $115 | Available | 30 |
| Feb 22, 2026 | $114 | Available | 30 |
| Feb 23, 2026 | $114 | Available | 30 |
| Feb 24, 2026 | $114 | Available | 30 |
| Feb 25, 2026 | $114 | Available | 30 |
| Feb 26, 2026 | $114 | Available | 30 |
| Feb 27, 2026 | $115 | Available | 30 |
| Feb 28, 2026 | $115 | Available | 30 |
| Mar 1, 2026 | $114 | Available | 30 |
| Mar 2, 2026 | $114 | Available | 30 |
| Mar 3, 2026 | $114 | Available | 30 |
| Mar 4, 2026 | $114 | Available | 30 |
| Mar 5, 2026 | $114 | Available | 30 |
| Mar 6, 2026 | $115 | Available | 30 |
| Mar 7, 2026 | $115 | Available | 30 |
| Mar 8, 2026 | $114 | Available | 30 |
| Mar 9, 2026 | $114 | Available | 30 |
| Mar 10, 2026 | $114 | Available | 30 |
| Mar 11, 2026 | $114 | Available | 30 |
| Mar 12, 2026 | $114 | Available | 30 |
| Mar 13, 2026 | $115 | Available | 30 |
| Mar 14, 2026 | $115 | Available | 30 |
| Mar 15, 2026 | $114 | Available | 30 |
| Mar 16, 2026 | $114 | Available | 30 |
| Mar 17, 2026 | $114 | Available | 30 |
| Mar 18, 2026 | $114 | Available | 30 |
| Mar 19, 2026 | $114 | Available | 30 |
| Mar 20, 2026 | $115 | Available | 30 |
| Mar 21, 2026 | $115 | Available | 30 |
| Mar 22, 2026 | $114 | Available | 30 |
| Mar 23, 2026 | $114 | Available | 30 |
| Mar 24, 2026 | $114 | Available | 30 |
| Mar 25, 2026 | $114 | Available | 30 |
| Mar 26, 2026 | $114 | Available | 30 |
| Mar 27, 2026 | $115 | Available | 30 |
| Mar 28, 2026 | $115 | Available | 30 |
| Mar 29, 2026 | $114 | Available | 30 |
| Mar 30, 2026 | $114 | Available | 30 |
| Mar 31, 2026 | $114 | Available | 30 |
| Apr 1, 2026 | $114 | Available | 30 |
| Apr 2, 2026 | $114 | Available | 30 |
| Apr 3, 2026 | $115 | Available | 30 |
| Apr 4, 2026 | $115 | Available | 30 |
| Apr 5, 2026 | $114 | Available | 30 |
| Apr 6, 2026 | $114 | Available | 30 |
| Apr 7, 2026 | $114 | Available | 30 |
| Apr 8, 2026 | $114 | Available | 30 |
| Apr 9, 2026 | $114 | Available | 30 |
| Apr 10, 2026 | $115 | Available | 30 |
| Apr 11, 2026 | $115 | Available | 30 |
| Apr 12, 2026 | $114 | Available | 30 |
| Apr 13, 2026 | $114 | Available | 30 |
| Apr 14, 2026 | $114 | Available | 30 |
| Apr 15, 2026 | $114 | Available | 30 |
| Apr 16, 2026 | $114 | Available | 30 |
| Apr 17, 2026 | $115 | Available | 30 |
| Apr 18, 2026 | $115 | Available | 30 |
| Apr 19, 2026 | $114 | Available | 30 |
| Apr 20, 2026 | $114 | Available | 30 |
| Apr 21, 2026 | $114 | Available | 30 |
| Apr 22, 2026 | $114 | Available | 30 |
| Apr 23, 2026 | $114 | Available | 30 |
| Apr 24, 2026 | $115 | Available | 30 |
| Apr 25, 2026 | $115 | Available | 30 |
| Apr 26, 2026 | $114 | Available | 30 |
| Apr 27, 2026 | $114 | Available | 30 |
| Apr 28, 2026 | $114 | Available | 30 |
| Apr 29, 2026 | $114 | Available | 30 |
| Apr 30, 2026 | $114 | Available | 30 |
| May 1, 2026 | $115 | Available | 30 |
| May 2, 2026 | $115 | Available | 30 |
Amenities
Fire place
Patio
Balcony
Free parking
Wifi
Air conditioning
Bed linens
Cleaning supplies
Bath linens
Select dates in O3 -6452 Thunderbird
Choose your Check-in & Check-out dates
Price on request
Explore Nashville, Tennessee
Immerse yourself in Nashville’s vibrant blend of history and contemporary charm, providing an excellent starting point for exploring the city. Minutes away, discover the grandeur of The Parthenon and the expansive beauty of Centennial Park, or wander through the exquisite botanical gardens at Cheekwood. Enjoy convenient shopping at The Mall at Green Hills, within easy reach, with everyday essentials available from Trader Joe's just a short drive.
Things to know
Here are some things which you should know before booking O3 -6452 Thunderbird
House rules
Check-in after 3:00 PM
Check-out before 10:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows King Rentals’s standard cancellation policy.