Nashville, Tennessee
E1 - 500 Creative 14
Click to copy Copied to clipboard
Click to copy
8 guests
3 bedrooms
2.5 bathrooms
1489 sqft
Show all photos
This stunning open concept townhome is great for smaller groups visiting Music City.
- Fire pit
- Fire place
- BBQ Area
8 guests
3 bedrooms
2.5 bathrooms
1489 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
This stunning open concept townhome is great for smaller groups visiting Music City. Located 7 miles from Lower Broadway, Nissan Stadium, Bridgestone Arena and all the famous Honky Tonks of Nashville. * 2 Bedrooms * 2.5 Baths * Bunk Beds * A fully stocked kitchen w/ bar seating * A spacious living and dining area * Washer/Dryer * Smart TV's/WiFi * Two car garage * Large rooftop patio + gas fire pit * Early bag drop available by request
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 1, 2026 | $90 | Not Available | 1 |
| Feb 2, 2026 | $74 | Not Available | 1 |
| Feb 3, 2026 | $69 | Not Available | 1 |
| Feb 4, 2026 | $72 | Not Available | 1 |
| Feb 5, 2026 | $115 | Available | 1 |
| Feb 6, 2026 | $137 | Available | 2 |
| Feb 7, 2026 | $112 | Available | 2 |
| Feb 8, 2026 | $97 | Not Available | 2 |
| Feb 9, 2026 | $87 | Not Available | 2 |
| Feb 10, 2026 | $80 | Not Available | 2 |
| Feb 11, 2026 | $87 | Not Available | 2 |
| Feb 12, 2026 | $132 | Not Available | 2 |
| Feb 13, 2026 | $168 | Available | 2 |
| Feb 14, 2026 | $158 | Available | 2 |
| Feb 15, 2026 | $130 | Available | 2 |
| Feb 16, 2026 | $101 | Available | 2 |
| Feb 17, 2026 | $92 | Available | 2 |
| Feb 18, 2026 | $96 | Available | 2 |
| Feb 19, 2026 | $154 | Available | 2 |
| Feb 20, 2026 | $176 | Available | 2 |
| Feb 21, 2026 | $163 | Available | 2 |
| Feb 22, 2026 | $127 | Available | 2 |
| Feb 23, 2026 | $93 | Available | 2 |
| Feb 24, 2026 | $78 | Available | 2 |
| Feb 25, 2026 | $82 | Available | 2 |
| Feb 26, 2026 | $128 | Available | 2 |
| Feb 27, 2026 | $153 | Available | 2 |
| Feb 28, 2026 | $150 | Available | 2 |
| Mar 1, 2026 | $124 | Available | 2 |
| Mar 2, 2026 | $89 | Available | 2 |
| Mar 3, 2026 | $79 | Available | 2 |
| Mar 4, 2026 | $81 | Available | 2 |
| Mar 5, 2026 | $136 | Available | 2 |
| Mar 6, 2026 | $177 | Available | 2 |
| Mar 7, 2026 | $176 | Available | 2 |
| Mar 8, 2026 | $127 | Available | 2 |
| Mar 9, 2026 | $102 | Available | 2 |
| Mar 10, 2026 | $100 | Available | 2 |
| Mar 11, 2026 | $100 | Available | 2 |
| Mar 12, 2026 | $158 | Available | 2 |
| Mar 13, 2026 | $193 | Available | 2 |
| Mar 14, 2026 | $191 | Available | 2 |
| Mar 15, 2026 | $184 | Available | 2 |
| Mar 16, 2026 | $147 | Available | 2 |
| Mar 17, 2026 | $118 | Available | 2 |
| Mar 18, 2026 | $96 | Available | 2 |
| Mar 19, 2026 | $154 | Available | 2 |
| Mar 20, 2026 | $216 | Not Available | 2 |
| Mar 21, 2026 | $202 | Not Available | 2 |
| Mar 22, 2026 | $142 | Available | 2 |
| Mar 23, 2026 | $110 | Available | 2 |
| Mar 24, 2026 | $118 | Available | 2 |
| Mar 25, 2026 | $124 | Available | 2 |
| Mar 26, 2026 | $218 | Available | 2 |
| Mar 27, 2026 | $289 | Available | 2 |
| Mar 28, 2026 | $278 | Available | 2 |
| Mar 29, 2026 | $255 | Available | 2 |
| Mar 30, 2026 | $175 | Available | 2 |
| Mar 31, 2026 | $120 | Available | 2 |
| Apr 1, 2026 | $153 | Available | 2 |
| Apr 2, 2026 | $197 | Available | 2 |
| Apr 3, 2026 | $243 | Available | 2 |
| Apr 4, 2026 | $234 | Available | 2 |
| Apr 5, 2026 | $207 | Available | 2 |
| Apr 6, 2026 | $139 | Available | 2 |
| Apr 7, 2026 | $143 | Available | 2 |
| Apr 8, 2026 | $182 | Available | 2 |
| Apr 9, 2026 | $255 | Available | 2 |
| Apr 10, 2026 | $264 | Available | 2 |
| Apr 11, 2026 | $260 | Available | 2 |
| Apr 12, 2026 | $173 | Available | 2 |
| Apr 13, 2026 | $140 | Available | 2 |
| Apr 14, 2026 | $122 | Available | 2 |
| Apr 15, 2026 | $153 | Available | 2 |
| Apr 16, 2026 | $208 | Available | 2 |
| Apr 17, 2026 | $270 | Available | 2 |
| Apr 18, 2026 | $272 | Available | 2 |
| Apr 19, 2026 | $164 | Available | 2 |
| Apr 20, 2026 | $134 | Available | 2 |
| Apr 21, 2026 | $121 | Available | 2 |
| Apr 22, 2026 | $130 | Available | 2 |
| Apr 23, 2026 | $285 | Available | 2 |
| Apr 24, 2026 | $309 | Available | 2 |
| Apr 25, 2026 | $322 | Available | 2 |
| Apr 26, 2026 | $215 | Available | 2 |
| Apr 27, 2026 | $174 | Available | 2 |
| Apr 28, 2026 | $154 | Available | 2 |
| Apr 29, 2026 | $138 | Available | 2 |
| Apr 30, 2026 | $218 | Available | 2 |
| May 1, 2026 | $305 | Available | 2 |
| May 2, 2026 | $298 | Available | 2 |
Amenities
Fire pit
Fire place
BBQ Area
Patio
Balcony
Garage
Outdoor dining area
Bed linens
Air conditioning
Select dates in E1 - 500 Creative 14
Choose your Check-in & Check-out dates
from $256 / night
Explore Nashville, Tennessee
Discover the captivating rhythm of Nashville, where world-class entertainment and unique local experiences await. A short drive brings you to the iconic Grand Ole Opry for unforgettable performances, while premier shopping at Opry Mills is also a short drive away. For a taste of local culture, the Nashville Farmers' Market is within easy reach, and Topgolf Nashville offers lively dining and entertainment for an evening out.
Things to know
Here are some things which you should know before booking E1 - 500 Creative 14
House rules
Check-in after 3:00 PM
Check-out before 10:00 AM
8 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows King Rentals’s standard cancellation policy.