A8 - 1109 Archer
This modern, large home is great for groups of family or friends visiting Nashville, Tennessee.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
This modern, large home is great for groups of family or friends visiting Nashville, Tennessee. The home has plenty of space for everyone to spread out. The home is less than 2 miles from Lower Broadway, Nissan Stadium, Bridgestone Arena and all the famous Honky Tonks of Nashville. * 4 Bedrooms * 3.5 Baths * Fully stocked kitchen with bar seating * A spacious living room * Washer/Dryer * Smart TV's/WiFi * 2 car garage * Large rooftop patio with great views of downtown Nashville
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 1, 2026 | $87 | Available | 1 |
| Feb 2, 2026 | $87 | Available | 1 |
| Feb 3, 2026 | $87 | Available | 1 |
| Feb 4, 2026 | $87 | Available | 1 |
| Feb 5, 2026 | $117 | Available | 1 |
| Feb 6, 2026 | $180 | Available | 2 |
| Feb 7, 2026 | $207 | Not Available | 2 |
| Feb 8, 2026 | $116 | Available | 1 |
| Feb 9, 2026 | $87 | Available | 1 |
| Feb 10, 2026 | $87 | Available | 1 |
| Feb 11, 2026 | $87 | Available | 1 |
| Feb 12, 2026 | $159 | Available | 1 |
| Feb 13, 2026 | $278 | Not Available | 2 |
| Feb 14, 2026 | $279 | Not Available | 2 |
| Feb 15, 2026 | $238 | Available | 2 |
| Feb 16, 2026 | $127 | Available | 2 |
| Feb 17, 2026 | $107 | Available | 2 |
| Feb 18, 2026 | $115 | Available | 2 |
| Feb 19, 2026 | $265 | Not Available | 2 |
| Feb 20, 2026 | $365 | Not Available | 2 |
| Feb 21, 2026 | $348 | Not Available | 2 |
| Feb 22, 2026 | $175 | Available | 2 |
| Feb 23, 2026 | $97 | Available | 2 |
| Feb 24, 2026 | $87 | Available | 2 |
| Feb 25, 2026 | $87 | Available | 2 |
| Feb 26, 2026 | $198 | Available | 2 |
| Feb 27, 2026 | $335 | Not Available | 2 |
| Feb 28, 2026 | $345 | Not Available | 2 |
| Mar 1, 2026 | $138 | Available | 2 |
| Mar 2, 2026 | $97 | Available | 2 |
| Mar 3, 2026 | $87 | Available | 2 |
| Mar 4, 2026 | $87 | Available | 2 |
| Mar 5, 2026 | $270 | Not Available | 2 |
| Mar 6, 2026 | $406 | Not Available | 2 |
| Mar 7, 2026 | $406 | Not Available | 2 |
| Mar 8, 2026 | $165 | Available | 2 |
| Mar 9, 2026 | $183 | Available | 2 |
| Mar 10, 2026 | $96 | Available | 2 |
| Mar 11, 2026 | $108 | Available | 2 |
| Mar 12, 2026 | $400 | Available | 2 |
| Mar 13, 2026 | $615 | Available | 2 |
| Mar 14, 2026 | $636 | Available | 2 |
| Mar 15, 2026 | $377 | Available | 2 |
| Mar 16, 2026 | $300 | Available | 2 |
| Mar 17, 2026 | $170 | Available | 2 |
| Mar 18, 2026 | $172 | Available | 2 |
| Mar 19, 2026 | $317 | Available | 2 |
| Mar 20, 2026 | $519 | Not Available | 2 |
| Mar 21, 2026 | $510 | Not Available | 2 |
| Mar 22, 2026 | $204 | Not Available | 2 |
| Mar 23, 2026 | $107 | Available | 2 |
| Mar 24, 2026 | $218 | Available | 2 |
| Mar 25, 2026 | $188 | Available | 2 |
| Mar 26, 2026 | $444 | Not Available | 2 |
| Mar 27, 2026 | $629 | Not Available | 2 |
| Mar 28, 2026 | $645 | Not Available | 2 |
| Mar 29, 2026 | $288 | Available | 2 |
| Mar 30, 2026 | $216 | Available | 2 |
| Mar 31, 2026 | $118 | Available | 2 |
| Apr 1, 2026 | $128 | Available | 2 |
| Apr 2, 2026 | $377 | Available | 2 |
| Apr 3, 2026 | $543 | Available | 2 |
| Apr 4, 2026 | $556 | Available | 2 |
| Apr 5, 2026 | $217 | Available | 2 |
| Apr 6, 2026 | $132 | Available | 2 |
| Apr 7, 2026 | $107 | Available | 2 |
| Apr 8, 2026 | $304 | Available | 2 |
| Apr 9, 2026 | $734 | Available | 2 |
| Apr 10, 2026 | $782 | Not Available | 2 |
| Apr 11, 2026 | $757 | Not Available | 2 |
| Apr 12, 2026 | $243 | Available | 2 |
| Apr 13, 2026 | $135 | Available | 2 |
| Apr 14, 2026 | $111 | Available | 2 |
| Apr 15, 2026 | $136 | Available | 2 |
| Apr 16, 2026 | $387 | Available | 2 |
| Apr 17, 2026 | $656 | Not Available | 2 |
| Apr 18, 2026 | $675 | Not Available | 2 |
| Apr 19, 2026 | $229 | Available | 2 |
| Apr 20, 2026 | $228 | Available | 2 |
| Apr 21, 2026 | $130 | Available | 2 |
| Apr 22, 2026 | $135 | Available | 2 |
| Apr 23, 2026 | $634 | Available | 2 |
| Apr 24, 2026 | $714 | Available | 2 |
| Apr 25, 2026 | $741 | Available | 2 |
| Apr 26, 2026 | $307 | Available | 2 |
| Apr 27, 2026 | $243 | Available | 2 |
| Apr 28, 2026 | $196 | Available | 2 |
| Apr 29, 2026 | $194 | Available | 2 |
| Apr 30, 2026 | $472 | Available | 2 |
| May 1, 2026 | $670 | Available | 2 |
| May 2, 2026 | $703 | Available | 2 |
Amenities
Select dates in A8 - 1109 Archer
Explore Nashville, Tennessee
Things to know
Here are some things which you should know before booking A8 - 1109 Archer