Cosby, Tennessee
G1/3 - 4949 Ledfords
Click to copy Copied to clipboard
Click to copy
10 guests
4 bedrooms
2 bathrooms
3840 sqft
Show all photos
Relax with the whole family at this peaceful getaway- 2 cabins directly next to each other!
- Pool outdoor
- Hot tub
- Fire pit
10 guests
4 bedrooms
2 bathrooms
3840 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Relax with the whole family at this peaceful getaway- 2 cabins directly next to each other! Cozy Creekside Cabin and Black Bear Lodge are combined to make an epic destination for your larger group. Walk between the cabins in under 1 minute! FEATURING: * 2 Bedrooms * Sleeps up to 8! * 2 Hot Tubs * 2 Screened in porches * Gorgeous creek access * 2 Amazing outdoor areas * 20 Minute drive to Downtown Gatlinburg
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 6, 2025 | $848 | Available | 2 |
| Dec 7, 2025 | $848 | Available | 2 |
| Dec 8, 2025 | $848 | Available | 2 |
| Dec 9, 2025 | $848 | Available | 2 |
| Dec 10, 2025 | $848 | Available | 2 |
| Dec 11, 2025 | $848 | Available | 2 |
| Dec 12, 2025 | $848 | Available | 2 |
| Dec 13, 2025 | $848 | Available | 2 |
| Dec 14, 2025 | $848 | Available | 2 |
| Dec 15, 2025 | $848 | Available | 2 |
| Dec 16, 2025 | $848 | Available | 2 |
| Dec 17, 2025 | $848 | Available | 2 |
| Dec 18, 2025 | $848 | Available | 2 |
| Dec 19, 2025 | $848 | Available | 2 |
| Dec 20, 2025 | $848 | Available | 2 |
| Dec 21, 2025 | $848 | Available | 2 |
| Dec 22, 2025 | $848 | Available | 2 |
| Dec 23, 2025 | $848 | Available | 2 |
| Dec 24, 2025 | $848 | Available | 2 |
| Dec 25, 2025 | $848 | Available | 2 |
| Dec 26, 2025 | $848 | Available | 2 |
| Dec 27, 2025 | $848 | Available | 2 |
| Dec 28, 2025 | $848 | Available | 2 |
| Dec 29, 2025 | $848 | Available | 2 |
| Dec 30, 2025 | $848 | Available | 2 |
| Dec 31, 2025 | $848 | Available | 2 |
| Jan 1, 2026 | $848 | Available | 2 |
| Jan 2, 2026 | $848 | Available | 2 |
| Jan 3, 2026 | $848 | Available | 2 |
| Jan 4, 2026 | $848 | Available | 2 |
| Jan 5, 2026 | $848 | Available | 2 |
| Jan 6, 2026 | $848 | Available | 2 |
| Jan 7, 2026 | $848 | Available | 2 |
| Jan 8, 2026 | $848 | Available | 2 |
| Jan 9, 2026 | $848 | Available | 2 |
| Jan 10, 2026 | $848 | Available | 2 |
| Jan 11, 2026 | $848 | Available | 2 |
| Jan 12, 2026 | $848 | Available | 2 |
| Jan 13, 2026 | $848 | Available | 2 |
| Jan 14, 2026 | $848 | Available | 2 |
| Jan 15, 2026 | $848 | Available | 2 |
| Jan 16, 2026 | $848 | Available | 2 |
| Jan 17, 2026 | $848 | Available | 2 |
| Jan 18, 2026 | $848 | Available | 2 |
| Jan 19, 2026 | $848 | Available | 2 |
| Jan 20, 2026 | $848 | Available | 2 |
| Jan 21, 2026 | $848 | Available | 2 |
| Jan 22, 2026 | $848 | Available | 2 |
| Jan 23, 2026 | $848 | Available | 2 |
| Jan 24, 2026 | $848 | Available | 2 |
| Jan 25, 2026 | $848 | Available | 2 |
| Jan 26, 2026 | $848 | Available | 2 |
| Jan 27, 2026 | $848 | Available | 2 |
| Jan 28, 2026 | $848 | Available | 2 |
| Jan 29, 2026 | $848 | Available | 2 |
| Jan 30, 2026 | $848 | Available | 2 |
| Jan 31, 2026 | $848 | Available | 2 |
| Feb 1, 2026 | $848 | Available | 2 |
| Feb 2, 2026 | $848 | Available | 2 |
| Feb 3, 2026 | $848 | Available | 2 |
| Feb 4, 2026 | $848 | Available | 2 |
| Feb 5, 2026 | $848 | Available | 2 |
| Feb 6, 2026 | $848 | Available | 2 |
| Feb 7, 2026 | $848 | Available | 2 |
| Feb 8, 2026 | $848 | Available | 2 |
| Feb 9, 2026 | $848 | Available | 2 |
| Feb 10, 2026 | $848 | Available | 2 |
| Feb 11, 2026 | $848 | Available | 2 |
| Feb 12, 2026 | $848 | Available | 2 |
| Feb 13, 2026 | $848 | Available | 2 |
| Feb 14, 2026 | $848 | Available | 2 |
| Feb 15, 2026 | $848 | Available | 2 |
| Feb 16, 2026 | $848 | Available | 2 |
| Feb 17, 2026 | $848 | Available | 2 |
| Feb 18, 2026 | $848 | Available | 2 |
| Feb 19, 2026 | $848 | Available | 2 |
| Feb 20, 2026 | $848 | Available | 2 |
| Feb 21, 2026 | $848 | Available | 2 |
| Feb 22, 2026 | $848 | Available | 2 |
| Feb 23, 2026 | $848 | Available | 2 |
| Feb 24, 2026 | $848 | Available | 2 |
| Feb 25, 2026 | $848 | Available | 2 |
| Feb 26, 2026 | $848 | Available | 2 |
| Feb 27, 2026 | $848 | Available | 2 |
| Feb 28, 2026 | $848 | Available | 2 |
| Mar 1, 2026 | $848 | Available | 2 |
| Mar 2, 2026 | $848 | Available | 2 |
| Mar 3, 2026 | $848 | Available | 2 |
| Mar 4, 2026 | $848 | Available | 2 |
| Mar 5, 2026 | $848 | Available | 2 |
| Mar 6, 2026 | $848 | Available | 2 |
Amenities
Pool outdoor
Hot tub
Fire pit
Fire place
BBQ Area
Patio
Balcony
Board games
Outdoor dining area
Select dates in G1/3 - 4949 Ledfords
Choose your Check-in & Check-out dates
from $1,158.25 / night
Explore Cosby, Tennessee
Discover Cosby's serene gateway to the Great Smoky Mountains, an ideal setting for outdoor exploration and adventure. Explore the natural beauty with numerous campgrounds like Roamstead Smoky Mountains Campground steps away, or challenge yourself with an exhilarating zipline experience at CLIMB Works Smoky Mountains just minutes away. Guests can also unwind with a scenic round of golf at Bent Creek Golf Course, also minutes away, offering a perfect blend of thrill and tranquility.
Things to know
Here are some things which you should know before booking G1/3 - 4949 Ledfords
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
10 guests maximum
Pets allowed with fee
Events require approval
Cancellation policy
This property follows King Rentals’s standard cancellation policy.