Nashville, Tennessee
V2 - 3206 WEC #6
Click to copy Copied to clipboard
Click to copy
12 guests
4 bedrooms
4 bathrooms
2382 sqft
Show all photos
Live like a country music star in our charming West End home.
- Fire place
- Crib
- Garage
12 guests
4 bedrooms
4 bathrooms
2382 sqft
-
Flexible check-in & out
Check-in after 15:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Live like a country music star in our charming West End home. Located less than 1 mile Vanderbilt University and 3 miles to Lower Broadway where all the famous honky tonks are. With multiple private bedrooms everyone can spread out. There's plenty of dining and shopping close by, too. Ride Shares & Scooters are available. *4 Bedrooms *4 Bath * Fully stocked kitchen w/ bar seating * A spacious living room * Washer/Dryer * Smart TV's/WiFi Enjoy our charming West End home. Located less than 1 mile
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 1, 2026 | $94 | Not Available | 1 |
| Feb 2, 2026 | $94 | Not Available | 1 |
| Feb 3, 2026 | $94 | Not Available | 1 |
| Feb 4, 2026 | $94 | Not Available | 1 |
| Feb 5, 2026 | $111 | Not Available | 1 |
| Feb 6, 2026 | $222 | Available | 2 |
| Feb 7, 2026 | $224 | Available | 2 |
| Feb 8, 2026 | $111 | Available | 2 |
| Feb 9, 2026 | $94 | Available | 2 |
| Feb 10, 2026 | $94 | Available | 2 |
| Feb 11, 2026 | $94 | Available | 2 |
| Feb 12, 2026 | $136 | Available | 2 |
| Feb 13, 2026 | $311 | Available | 2 |
| Feb 14, 2026 | $321 | Available | 2 |
| Feb 15, 2026 | $289 | Available | 2 |
| Feb 16, 2026 | $136 | Available | 2 |
| Feb 17, 2026 | $131 | Available | 2 |
| Feb 18, 2026 | $133 | Available | 2 |
| Feb 19, 2026 | $182 | Available | 2 |
| Feb 20, 2026 | $376 | Available | 2 |
| Feb 21, 2026 | $371 | Not Available | 2 |
| Feb 22, 2026 | $172 | Not Available | 2 |
| Feb 23, 2026 | $94 | Available | 2 |
| Feb 24, 2026 | $94 | Available | 2 |
| Feb 25, 2026 | $95 | Available | 2 |
| Feb 26, 2026 | $162 | Available | 2 |
| Feb 27, 2026 | $324 | Available | 2 |
| Feb 28, 2026 | $322 | Not Available | 2 |
| Mar 1, 2026 | $133 | Available | 2 |
| Mar 2, 2026 | $104 | Available | 2 |
| Mar 3, 2026 | $97 | Available | 2 |
| Mar 4, 2026 | $109 | Available | 2 |
| Mar 5, 2026 | $220 | Available | 2 |
| Mar 6, 2026 | $378 | Available | 2 |
| Mar 7, 2026 | $395 | Available | 2 |
| Mar 8, 2026 | $189 | Available | 2 |
| Mar 9, 2026 | $114 | Available | 2 |
| Mar 10, 2026 | $105 | Available | 2 |
| Mar 11, 2026 | $115 | Available | 2 |
| Mar 12, 2026 | $279 | Available | 2 |
| Mar 13, 2026 | $509 | Available | 2 |
| Mar 14, 2026 | $526 | Available | 2 |
| Mar 15, 2026 | $366 | Available | 2 |
| Mar 16, 2026 | $297 | Available | 2 |
| Mar 17, 2026 | $243 | Available | 2 |
| Mar 18, 2026 | $244 | Available | 2 |
| Mar 19, 2026 | $389 | Available | 2 |
| Mar 20, 2026 | $676 | Available | 2 |
| Mar 21, 2026 | $671 | Available | 2 |
| Mar 22, 2026 | $256 | Not Available | 2 |
| Mar 23, 2026 | $295 | Not Available | 2 |
| Mar 24, 2026 | $278 | Not Available | 2 |
| Mar 25, 2026 | $245 | Available | 2 |
| Mar 26, 2026 | $407 | Available | 2 |
| Mar 27, 2026 | $718 | Available | 2 |
| Mar 28, 2026 | $707 | Available | 2 |
| Mar 29, 2026 | $391 | Available | 2 |
| Mar 30, 2026 | $233 | Available | 2 |
| Mar 31, 2026 | $201 | Available | 2 |
| Apr 1, 2026 | $197 | Available | 2 |
| Apr 2, 2026 | $350 | Available | 2 |
| Apr 3, 2026 | $594 | Available | 2 |
| Apr 4, 2026 | $593 | Available | 2 |
| Apr 5, 2026 | $233 | Available | 2 |
| Apr 6, 2026 | $134 | Available | 2 |
| Apr 7, 2026 | $212 | Available | 2 |
| Apr 8, 2026 | $361 | Available | 2 |
| Apr 9, 2026 | $760 | Available | 2 |
| Apr 10, 2026 | $905 | Available | 2 |
| Apr 11, 2026 | $900 | Available | 2 |
| Apr 12, 2026 | $238 | Available | 2 |
| Apr 13, 2026 | $145 | Available | 2 |
| Apr 14, 2026 | $139 | Available | 2 |
| Apr 15, 2026 | $154 | Available | 2 |
| Apr 16, 2026 | $389 | Available | 2 |
| Apr 17, 2026 | $635 | Available | 2 |
| Apr 18, 2026 | $649 | Available | 2 |
| Apr 19, 2026 | $255 | Available | 2 |
| Apr 20, 2026 | $228 | Available | 2 |
| Apr 21, 2026 | $209 | Available | 2 |
| Apr 22, 2026 | $207 | Available | 2 |
| Apr 23, 2026 | $646 | Available | 2 |
| Apr 24, 2026 | $755 | Available | 2 |
| Apr 25, 2026 | $777 | Available | 2 |
| Apr 26, 2026 | $265 | Available | 2 |
| Apr 27, 2026 | $153 | Available | 2 |
| Apr 28, 2026 | $144 | Available | 2 |
| Apr 29, 2026 | $157 | Available | 2 |
| Apr 30, 2026 | $442 | Available | 2 |
| May 1, 2026 | $729 | Available | 2 |
| May 2, 2026 | $763 | Available | 2 |
Amenities
Fire place
Patio
Balcony
Crib
Garage
Luggage drop off allowed
Bath linens
Bed linens
Body soap
Select dates in V2 - 3206 WEC #6
Choose your Check-in & Check-out dates
from $507 / night
Explore Nashville, Tennessee
Immerse yourself in Nashville’s unique blend of history and contemporary charm, with the iconic Parthenon and expansive Centennial Park steps away for you to explore and enjoy leisurely strolls. A short drive connects you to the city’s vibrant scene, where you can discover the Country Music Hall of Fame and Museum, indulge in retail therapy at The Mall at Green Hills, or find fresh local produce at the Nashville Farmers' Market.
Things to know
Here are some things which you should know before booking V2 - 3206 WEC #6
House rules
Check-in after 3:00 PM
Check-out before 10:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows King Rentals’s standard cancellation policy.