S6 - 1007 C 12th N
You'll be livin' like a country music star in our brand new home located just 2mi from all the Honky Tonks & bars of Music City.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
You'll be livin' like a country music star in our brand new home located just 2mi from all the Honky Tonks & bars of Music City. Our home is perfect for small or large groups. With multiple private bedrooms everyone can spread out. The rooftop provides one of the best skyline views in town. Enjoy being close to all of Nash. *4 Bedrooms *4 Bath * Fully stocked kitchen w/ bar seating * A spacious living room * Washer/Dryer * Smart TV's/WiFi * Two-car Garage * Private Rooftop w/ great skyline views
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 6, 2025 | $953 | Available | 1 |
| Dec 7, 2025 | $953 | Available | 1 |
| Dec 8, 2025 | $953 | Available | 1 |
| Dec 9, 2025 | $953 | Available | 1 |
| Dec 10, 2025 | $953 | Available | 1 |
| Dec 11, 2025 | $953 | Available | 1 |
| Dec 12, 2025 | $953 | Available | 1 |
| Dec 13, 2025 | $953 | Available | 1 |
| Dec 14, 2025 | $953 | Available | 1 |
| Dec 15, 2025 | $953 | Available | 1 |
| Dec 16, 2025 | $953 | Available | 1 |
| Dec 17, 2025 | $953 | Available | 1 |
| Dec 18, 2025 | $953 | Available | 1 |
| Dec 19, 2025 | $953 | Available | 1 |
| Dec 20, 2025 | $953 | Available | 1 |
| Dec 21, 2025 | $953 | Available | 1 |
| Dec 22, 2025 | $953 | Available | 1 |
| Dec 23, 2025 | $953 | Available | 1 |
| Dec 24, 2025 | $953 | Available | 1 |
| Dec 25, 2025 | $953 | Available | 1 |
| Dec 26, 2025 | $953 | Available | 1 |
| Dec 27, 2025 | $953 | Available | 1 |
| Dec 28, 2025 | $953 | Available | 1 |
| Dec 29, 2025 | $953 | Available | 1 |
| Dec 30, 2025 | $953 | Available | 1 |
| Dec 31, 2025 | $953 | Available | 1 |
| Jan 1, 2026 | $953 | Available | 1 |
| Jan 2, 2026 | $953 | Available | 1 |
| Jan 3, 2026 | $953 | Available | 1 |
| Jan 4, 2026 | $953 | Available | 1 |
| Jan 5, 2026 | $953 | Available | 1 |
| Jan 6, 2026 | $953 | Available | 1 |
| Jan 7, 2026 | $953 | Available | 1 |
| Jan 8, 2026 | $953 | Available | 1 |
| Jan 9, 2026 | $953 | Available | 1 |
| Jan 10, 2026 | $953 | Available | 1 |
| Jan 11, 2026 | $953 | Available | 1 |
| Jan 12, 2026 | $953 | Available | 1 |
| Jan 13, 2026 | $953 | Available | 1 |
| Jan 14, 2026 | $953 | Available | 1 |
| Jan 15, 2026 | $953 | Available | 1 |
| Jan 16, 2026 | $953 | Available | 1 |
| Jan 17, 2026 | $953 | Available | 1 |
| Jan 18, 2026 | $953 | Available | 1 |
| Jan 19, 2026 | $953 | Available | 1 |
| Jan 20, 2026 | $953 | Available | 1 |
| Jan 21, 2026 | $953 | Available | 1 |
| Jan 22, 2026 | $953 | Available | 1 |
| Jan 23, 2026 | $953 | Available | 1 |
| Jan 24, 2026 | $953 | Available | 1 |
| Jan 25, 2026 | $953 | Available | 1 |
| Jan 26, 2026 | $953 | Available | 1 |
| Jan 27, 2026 | $953 | Available | 1 |
| Jan 28, 2026 | $953 | Available | 1 |
| Jan 29, 2026 | $953 | Available | 1 |
| Jan 30, 2026 | $953 | Available | 1 |
| Jan 31, 2026 | $953 | Available | 1 |
| Feb 1, 2026 | $953 | Available | 1 |
| Feb 2, 2026 | $953 | Available | 1 |
| Feb 3, 2026 | $953 | Available | 1 |
| Feb 4, 2026 | $953 | Available | 1 |
| Feb 5, 2026 | $953 | Available | 1 |
| Feb 6, 2026 | $953 | Available | 1 |
| Feb 7, 2026 | $953 | Available | 1 |
| Feb 8, 2026 | $953 | Available | 1 |
| Feb 9, 2026 | $953 | Available | 1 |
| Feb 10, 2026 | $953 | Available | 1 |
| Feb 11, 2026 | $953 | Available | 1 |
| Feb 12, 2026 | $953 | Available | 1 |
| Feb 13, 2026 | $953 | Available | 1 |
| Feb 14, 2026 | $953 | Available | 1 |
| Feb 15, 2026 | $953 | Available | 1 |
| Feb 16, 2026 | $953 | Available | 1 |
| Feb 17, 2026 | $953 | Available | 1 |
| Feb 18, 2026 | $953 | Available | 1 |
| Feb 19, 2026 | $953 | Available | 1 |
| Feb 20, 2026 | $953 | Available | 1 |
| Feb 21, 2026 | $953 | Available | 1 |
| Feb 22, 2026 | $953 | Available | 1 |
| Feb 23, 2026 | $953 | Available | 1 |
| Feb 24, 2026 | $953 | Available | 1 |
| Feb 25, 2026 | $953 | Available | 1 |
| Feb 26, 2026 | $953 | Available | 1 |
| Feb 27, 2026 | $953 | Available | 1 |
| Feb 28, 2026 | $953 | Available | 1 |
| Mar 1, 2026 | $953 | Available | 1 |
| Mar 2, 2026 | $953 | Available | 1 |
| Mar 3, 2026 | $953 | Available | 1 |
| Mar 4, 2026 | $953 | Available | 1 |
| Mar 5, 2026 | $953 | Available | 1 |
| Mar 6, 2026 | $953 | Available | 1 |
Amenities
Select dates in S6 - 1007 C 12th N
Explore Nashville, Tennessee
Things to know
Here are some things which you should know before booking S6 - 1007 C 12th N